Posts tagged ‘ECG’
Check this out!
One of our manufacturers put together this list of comparisons for some of the top EKG machines on the market. This is a wonderful reference to help you determine which EKG machine would be best for your practice. Feel free to call us at 877-646-3300 if you have any questions!
| Manufacturer | Model | Interpretation | ECG Preview | 12-lead Simultaneous Viewing |
| Nihon Kohden | 1250A | yes | yes | yes |
| Nihon Kohden | 1350A | yes | yes | yes |
| GE | MAC 1200 | yes | yes | NO |
| Schiller | AT-1 | optional | NO | NO |
| Schiller | AT-2 | yes | NO | NO |
| Schiller | AT-2 LIGHT | yes | NO | NO |
| Schiller | AT-2 PLUS | yes | yes | NO |
| Schiller | AT-101 | yes | yes | NO |
| Schiller | AT-102 | yes | yes | NO |
| Schiller | AT-10 PLUS | yes | yes | yes |
| Welch Allyn | CP-100 | yes | yes | NO |
| Welch Allyn | CP-200 | yes | yes | NO |
| Burdick | Atria 3100 | yes | NO | NO |
| Burdick | Atria 6100 | yes | yes | yes |
| Cardioline | AR-600 | yes | NO | NO |
| Cardioline | AR-1200 view | yes | yes | NO |
| Cardioline | AR-1200adv | yes | NO | NO |
| Cardioline | Delta One PLUS | NO | yes | NO |
| Cardioline | Delta Three | NO | yes | NO |
| Cardioline | AR2100 view | yes | NO | NO |
| Bionet | Model 2000 | yes | NO | NO |
| Bionet | Model 3000 | yes | yes | NO |
| Manufacturer | Model | Color Screen | 8.5″ X 11″ Printout | ECG 3X4+1 Format |
| Nihon Kohden | 1250A | yes | NO | yes |
| Nihon Kohden | 1350A | yes | yes | yes |
| GE | MAC 1200 | NO | yes | yes |
| Schiller | AT-1 | NO | NO | NO |
| Schiller | AT-2 | NO | yes | yes |
| Schiller | AT-2 LIGHT | NO | yes | yes |
| Schiller | AT-2 PLUS | NO | yes | yes |
| Schiller | AT-101 | NO | NO | NO |
| Schiller | AT-102 | NO | yes | yes |
| Schiller | AT-10 PLUS | yes | yes | yes |
| Welch Allyn | CP-100 | NO | yes | yes |
| Welch Allyn | CP-200 | yes | yes | yes |
| Burdick | Atria 3100 | NO | yes | yes |
| Burdick | Atria 6100 | yes | yes | yes |
| Cardioline | AR-600 | NO | NO | NO |
| Cardioline | AR-1200 view | NO | NO | NO |
| Cardioline | AT-1200adv | NO | NO | NO |
| Cardioline | Delta One PLUS | NO | NO | NO |
| Cardioline | Delta Three | NO | NO | NO |
| Cardioline | AR2100 view | NO | yes | yes |
| Bionet | Model 2000 | NO | yes | yes |
| Bionet | Model 3000 | NO | yes | yes |
| Manufacturer | Model | Memory (# of patients) |
Data Output | SD Card Software Upgradeable |
| Nihon Kohden | 1250A | 3000 with $8 1-GB SD Card | yes | yes |
| Nihon Kohden | 1350A | 3000 with $8 1-GB SD Card | yes | yes |
| GE | MAC 1200 | optional | optional | NO |
| Schiller | AT-1 | NO | NO | NO |
| Schiller | AT-2 | NO | NO | NO |
| Schiller | AT-2 LIGHT | optional | yes | NO |
| Schiller | AT-2 PLUS | optional | yes | NO |
| Schiller | AT-101 | optional | yes | NO |
| Schiller | AT-102 | 40 | yes | NO |
| Schiller | AT-10 PLUS | 400 | yes | NO |
| Welch Allyn | CP-100 | 40 | yes | yes |
| Welch Allyn | CP-200 | 40 | yes | yes |
| Burdick | Atria 3100 | 40 | yes | NO |
| Burdick | Atria 6100 | 40 | yes | NO |
| Cardioline | AR-600 | 1 | NO | NO |
| Cardioline | AR-1200 view | 1 | NO | NO |
| Cardioline | AR-1200adv | 1 | NO | NO |
| Cardioline | Delta One PLUS | 1 | NO | NO |
| Cardioline | Delta Three | 1 | NO | NO |
| Cardioline | AR2100 view | 1 | NO | NO |
| Bionet | Model 2000 | 1 | yes | NO |
| Bionet | Model 3000 | 1 | yes | NO |
| Manufacturer | Model | Warranty | Built-In ECG Waveform Simulator | |
| Nihon Kohden | 1250A | 4 year | yes | |
| Nihon Kohden | 1350A | 4 year | yes | |
| GE | MAC 1200 | 3 year | NO | |
| Schiller | AT-1 | 3 year | NO | |
| Schiller | AT-2 | 3 year | NO | |
| Schiller | AT-2 LIGHT | 3 year | NO | |
| Schiller | AT-2 PLUS | 3 year | NO | |
| Schiller | AT-101 | 3 year | NO | |
| Schiller | AT-102 | 3 year | NO | |
| Schiller | AT-10 PLUS | 3 year | NO | |
| Welch Allyn | CP-100 | 3 year | NO | |
| Welch Allyn | CP-200 | 3 year | NO | |
| Burdick | Atria 3100 | 3 year | NO | |
| Burdick | Atria 6100 | 3 year | NO | |
| Cardioline | AR-600 | 2 year | NO | |
| Cardioline | AR-1200 view | 2 year | NO | |
| Cardioline | AR-1200adv | 2 year | NO | |
| Cardioline | Delta One PLUS | 2 year | NO | |
| Cardioline | Delta Three | 2 year | NO | |
| Cardioline | AR2100 view | 2 year | NO | |
| Bionet | Model 2000 | 3 year | NO | |
| Bionet | Model 3000 | 3 year | NO |
Note: This list was compiled by an outside source. Physicians Equipment Blog and/or Medical Device Depot is not responsible for any mistakes. That said - if you find any, let us know!
